| Management number | 231736240 | Release Date | 2026/06/18 | List Price | US$19.60 | Model Number | 231736240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842454138461 |
|---|---|
| ASIN | B08YD694VW |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | 1822 Denim |
| Model Name | Cd3j2000a1 |
| Rise Style | High Rise |
| Style Name | High-rise Skinny |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Weave Type | Woven |
| Fabric Type | 75% Cotton, 24% Polyester, 1% Spandex |
| Rise Height | 10 Inches |
| Manufacturer | 1822 Denim |
| Style Number | CD3J2000A1-BLK |
| Inseam Length | 28 Inches |
| Material Type | Polycotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form