| Management number | 238848133 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238848133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08J7K8X2Z |
|---|---|
| Size | 0-3 Months |
| Color | G-floral Farm |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Occasion | home |
| Lifestyle | Nightgowns,Wear |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | FIOMVA |
| Neck Style | Crew Neck |
| Rise Style | High Rise |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Cotton Blend |
| Sleeve Type | Long Sleeve |
| Manufacturer | Fiomva |
| Material Type | Cotton, Spandex |
| Included Components | Hat |
| Apparel Closure Type | Elastic closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 70 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form