| Management number | 238364166 | Release Date | 2026/07/11 | List Price | US$31.20 | Model Number | 238364166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p style="text-align:justify;font-weight:bold;">Manufacturers recommend changing tires every 10 years. As long as tires are properly stored before they are sold, the year of their manufacture will not shorten their service life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | GeoDrive |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29 in |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 0 |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Items included | Tires |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Touring Tires |
| Model | NA1698574 |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form