| Management number | 239234523 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239234523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D2DC7SV1 |
|---|---|
| Color | Midblue-2749 |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | KIDSCOOL SPACE |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Palazzo |
| Waist Size | 42 Centimeters |
| Weave Type | Woven |
| Fabric Type | 83%Cotton,15%Polyester,2%Spandex |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form