| Management number | 238638195 | Release Date | 2026/07/11 | List Price | US$40.02 | Model Number | 238638195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>RoadX C11 225/75R16C 121/120R E</h2><p><strong>OVERVIEW</strong></p><p>The RoadX C11 is a purpose-built commercial tire for urban delivery and route work. With a scrub-resistant tread compound and sidewall protectors to guard against curb damage, the C11's wide footprint promotes stability and even wear by putting more rubber on the road. Additionally, the C11 utilizes an all-season tread pattern for year-round traction and a high ply rating for strength and durability.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | RoadX |
| Tire width | 225 mm |
| Tire load range | E |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.2 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 225/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | RAM Promaster 2500 2014-2023; Mercedes-Benz Sprinter 2019-2024; RAM Promaster 1500 2014-2023; RAM Promaster 3500 2014-2023 |
| Tire type | Commercial Tires |
| Model | C11 9630792K |
| Tread depth | 13/32 |
| Maximum inflation pressure | 83 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form