| Management number | 247653276 | Release Date | 2026/08/16 | List Price | US$6.80 | Model Number | 247653276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0HCYDJ3BR |
|---|---|
| Color | White |
| Pattern | Fruits |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | YANEAGOILED |
| Model Name | Women's Wide Leg Sweatpants Side Button |
| Rise Style | Mid Rise |
| Sport Type | Football, Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Satin |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 420 g |
| Material Type | Cotton Blend, Rayon, Rayon Blend |
| Pattern Style | Fruits |
| Fashion Decade | 1910s |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Fabric Distressing | Sand Wash, Stone Wash, Whiskered |
| Import Designation | Made in the USA and Imported |
| Lining Description | Flannel |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Button, D Ring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Extra Short Length |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Hiking, Maternity, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 35 |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form