| Management number | 238928729 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 238928729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CN6QFCFN |
|---|---|
| Color | White |
| Theme | Party & Celebration |
| Pattern | Floral |
| Seasons | All |
| Fit Type | straight |
| Brand Name | Zinniday |
| Sport Type | Horse Racing |
| Style Name | Retro Elegant |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Zinniday |
| Hat Form Type | Derby |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Birthday, Christmas, Valentine's Day, Wedding |
| Pattern Style | Floral |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable |
| Apparel Closure Type | Clip |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | tea parties, weddings, formal events, occasions requiring vintage attire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form